Helix mixer | MES
Industrial Mixers » Helix mixer | MES
Previous
Next
High quality for concrete, precast and special mixes
Mixer with horizontal Mixing blade helix type.
MES BP: version with lateral loading lockgate via By-pass, product entry into mixer or direct output load.
- High Performance Machines designed for the Public Works sector.
- Mixer designed to concrete plants dosed by double way, dry and kneading.
- Robus, solid construction machine.
10 mm lining, 400HB or superios, to guaranty long life of linnings. - For minimal wear Mixing blades made of Ni_Hard 610HB and 20mm thickness.
- Hydraulic discharge gate also have anti-wear lining.
- Low maintenance.
- Spare parts are always in stock.
Characteristics
Complements
Dimensions
Characteristics
Models | 1500 | 1500BP | 2250 | 2250BP | 3000 | 3000BP | 3750 | 3750BP | 4500 | 4500BP | |
---|---|---|---|---|---|---|---|---|---|---|---|
CONCRETE PER CYCLE | M³ | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2,5 | 2,5 | 3 | 3 |
CAPACITY | Lt | 1500 | 1500 | 2250 | 2250 | 3000 | 3000 | 3750 | 3750 | 4500 | 4500 |
MOTOR POWER | Kw | 37 | 37 | 55 | 55 | 75 | 75 | 100 | 100 | 110 | 110 |
MIXER WEIGHT | Kg | 4400 | 4800 | 5400 | 5800 | 6100 | 7500 | 8700 | 9200 | 10600 | 11300 |
MIXING ARMS | Nº | 4 | |||||||||
SCRAPER ARMS | Nº | 2 | |||||||||
HYDRAULIC POWER | Kw | 3 | |||||||||
BY-PASS LOAD GATE | Nº | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
GRANULOMETRY | mm |
From 0 to 100 mm 32 a 60 – 30% max. 60 a 80 – 10% max. 80 a 100 – 10% max. |
Complements
Dimensions
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
MES1500 | 1600 | 1980 | – | 1600 | 1500 | 2900 |
MES1500BP | 1600 | 2600 | – | 1600 | 1500 | 2900 |
MES2500 | 1600 | 1980 | – | 1600 | 1800 | 3200 |
MES2500BP | 1600 | 2600 | – | 1600 | 1800 | 3200 |
MES3000 | 1600 | 1980 | – | 1600 | 2200 | 3600 |
MES3000BP | 1600 | 2600 | – | 1600 | 2200 | 3600 |
MES3750 | 1870 | 2030 | 1610 | 1830 | 2030 | 3560 |
MES37500BP | 1870 | 2730 | 1610 | 1830 | 2030 | 3560 |
MES4500 | 1870 | 2030 | 1610 | 1830 | 2030 | 3560 |
MES4500BP | 1870 | 2730 | 1610 | 1830 | 2030 | 3560 |

