Batch mixer Basic Series | HLV
Industrial Mixers » Batch mixer Basic Series | HLV
Previous
Next
Horizontal-shaft batch mortar mixer for dry/semi-dry fine material
High performance machines designed for sectors as diverse as:
Grey mortars | Single-layer mortars | Casts |
Dry | Semi-dry | Fibrous |
Powdered | Granulates |
Model HLV: Number of castings according to model.
- Vat of solid construction in anti-wear steel.
- Mixing system with anti-wear steel blades.
- Pneumatically operated discharge gates.
- Number of castings according to model.
- Upper product inlets to mixer.
- Safety interlocks on inspection hatches.
- Low maintenance.
- Spare parts are always in stock.
Laboratory Model: Laboratory mixer for powdered material from pharmaceutical, food, chemical, biochemical and metallurgical industries.
Highly versatile, it achieves a high quality of mixture in a reduced mixing time and without damage or deterioration of the product. In some cases, to obtain a homogeneous mixture, high speed agitators can be installed.
Characteristics
Complements
Dimensions
Characteristics
150 | 500 | 600 | 1200 | 1500 | 2000 | 3000 | ||
---|---|---|---|---|---|---|---|---|
GRANULOMETRY | Mm | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
PRODUCTION | T/h | 1,8 | 3,6 | 9,5 | 19 | 25 | 32 | 48 |
CAPACITY | Lt | 100 | 210 | 420 | 840 | 1050 | 1400 | 2100 |
MIXER ARMS | Nº | 4 | 4 | 4 | 6 | 6 | 8 | 10 |
MOTOR STRENGTH | Kw | 7,5 | 11 | 22 | 30 | 37 | 45 | 55 |
MIXER WEIGHT | Kg | 920 | 1380 | 1850 | 2600 | 2900 | 3600 | 4600 |
Nº OF CASTINGS | Nº | 1 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2/3 |
SCRAPPING ARMS | Nº | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Complements
Dimensions
A | B | C | D | E | F-2C | F-3C | |
---|---|---|---|---|---|---|---|
HLV150 | 620 | 1390 | 1390 | 1000 | 970 | – | – |
HLV300 | 620 | 2075 | 1390 | 1350 | 970 | – | – |
HLV600 | 820 | 2150 | 2150 | 1500 | 820 | – | – |
HLV1200 | 1170 | 2830 | 2830 | 1800 | 1640 | 800 | – |
HLV1500 | 1170 | 2830 | 2830 | 1800 | 1640 | 800 | – |
HLV2000 | 1170 | 3430 | 3430 | 2400 | 1640 | 1000 | – |
HLV3000 | 1170 | 4030 | 4030 | 3000 | 1640 | 1500 | 900 |

